Workshop Objectives
- Get familiar with a variety of software packages relevant to modeling of excited states and nonadiabatic dynamics
- Get an overview of theoretical background for corresponding computational methods
- Get a practical experience with these tools and packages
Project rules
- Consist of: a) short written report, b) presentation at the last day of workshop; c) set of input/output files deposited on the GitHub repository
- Should actively involve one of the packages discussed over the workshop period
- Preferably not something you have an extensive experience with
- Doesn’t have to be a full-scale research project, but can be a step towards this direction
- Projects completed using local or home institution resources are eligible
- Can be an application or a coding project
- The consistency in your course work during this school will contribute to your chances to win the awards
- The awards decisions will be made based on the committee evaluation. The awards will be: 1 first prize ($300), 3 second, and 5 third prizes.
Participants
Number | Name | Role | Institution | Country | Supervisor | Participation Mode | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | Mohammad Shakiba | GRA-1 | University at Buffalo | USA | Alexey Akimov | Online | 2nd prize | |
2 | Anjali Ganai | GRA-1 | Visva-Bharati U | India | Pranab Sarkar | Online | attended | |
3 | Julian Stetzler | GRA-2 | U of South Carolina | USA | Vitaly Rassolov | In-person | 1st prize | |
4 | David Hoffmann | GRA-1 | Karlsruhe Institute of Technology | Germany | Marcus Elstner | Online | attended | |
5 | Priya Das | GRA-1 | Visva-Bharati U | India | Pranab Sarkar | Online | attended | |
6 | Min Choi | PD | UC Riverside | USA | Bryan Wong | In-person | attended | |
7 | Pratima Pandeya | PD | Northeastern U | USA | Sijia Dong | Online | 2nd prize | |
8 | Benjamin William Kaufold | GRA-4 | Northeastern U | USA | Sijia Dong | Online | 3rd prize | |
9 | Luke Ali | GRA-1 | Clarkson U | USA | Dhara Trivedi | In-person | graduated | |
10 | Sampad Mandal | GRA-2 | Visva-Bharati U | India | Pranab Sarkar | Online | attended | |
11 | Nathan Jansen | GRA-3 | Michigan State U | USA | Katharine Hunt | In-person | 3rd prize | |
12 | Matthew Hennefarth | GRA-1 | U of Chicago | USA | Laura Gagliardi | Online | attended | |
13 | Matthew Dutra | PD | U of South Carolina | USA | Sophya Garashchuk | In-person | 2nd prize | |
14 | Heidi Hendrikson | FAC-PUI | Lafayette College | USA | N/A | Online | attended | |
15 | Qingxin Zhang | GRA-1 | University at Buffalo | USA | Alexey Akimov | In-person | 3rd prize | |
16 | Daeho Han | GRA-5 | Ulsan National Institute of Science and Technology | South Korea | Seung Kyu Min | In-person | attended | |
17 | Haley Woods | GRA-1 | U of North Dakota | USA | Svetlana Kilina | Online | attended | |
18 | Anna Hehn | PD | U of Zurich | Switzerland | Jurg Hutter | Online | attended |
Notes:
bolded are participants with access to UB HPC; GRA-N - graduate students, N-th year; PD - postdoc; FAC-PHD - faculty at a PhD-granting institution, FAC-PUI - faculty at a primarily undergraduate institution
1st, 2nd (2 positions), and 3rd (5 positions) prizes
are won based on students’ project presentations and course work documentation
graduated
means that student has documented their work via creating their GitHub repository with the corresponding materials these students might or might not have participated in the presentation section
attended
means that students have participated in the workshop in some way - either by watching presentations or by following the course work (hans-on) either on UB system or at their home institutions during the period of the workshop.