Workshop Objectives
- Get familiar with a variety of software relevant to modeling excited states phenomena
- Get an overview of theoretical background for corresponding computational methods
- Get a practical experience with new tools and packages
Schedule of the workshop
Project rules
- Consist of: a) short written report, b) presentation at the last day of workshop; c) set of input/output files deposited on the GitHub repository
- Should actively involve one of the packages discussed over the workshop period
- Preferably not something you have an extensive experience with
- Doesn’t have to be a full-scale research project, but can be a step towards this direction
- Projects completed using local or home institution resources are eligible
- Can be an application of coding project
- The consistency in your course work during this school will contribute to your chances to win the awards
- The awards decisions will be made based on the committee evaluation
Participants
Number | Name | Role | Institution | Country | Supervisor | Outcome |
---|---|---|---|---|---|---|
1 | Elizabeth Stippell | GRA-1 | University at Buffalo/University of Southern California | US, NY | Alexey Akimov | 1st prize project |
2 | Priyam Kimar DeE | GRA-2 | Indian Institute of Technology Bombay | India | Amber Jain | attended |
3 | Aarti Sindhu | GRA-3 | Indian Institute of Technology Bombay | India | Amber Jain | attended |
4 | Dr. Harsimran Kaur | PD | Indian Institute of Technology Bombay | India | Amber Jain | attended |
5 | Parveen Kumar | GRA-2 | Indian Institute of Technology Bombay | India | Amber Jain | attended |
6 | Yifan Yao | GRA-2 | University of Illinois Urbana Champaign | US, IL | Andre Schleife | attended |
7 | Anthony J. Dominic III | GRA-1 | University of Colorado Boulder | US, CO | Andres Montoya-Castillo | 2nd prize project |
8 | Vasilii Vasilchenko | GRA-1 | Skolkovo Institute of Science and Technology | Russia | Andriy Zhugayevych | attended |
9 | Leonardo Araujo | GRA-3 | Technical University Munich | Germany | Caroline Lasser | attended |
10 | Miaoyu Dorothy, Huang | GRA-3 | UC Irvine | US, CA | Craig Martens | attended |
11 | Austin Tyler Green | GRA-4 | University of California Irvine | US, CA | Craig Martens | 3rd prize project |
12 | Prashant Kumar | GRA-3 | KU Leuven | Belgium | Daniel Escudero | attended |
13 | Rafael Rodrigues Del Grande | PD | UC Merced | US, CA | David Strubbe | attended |
14 | Derek Schawn Wang | GRA-2 | Harvard University | US, MA | Yelin Susanne | attended |
15 | Robert Stanton | GRA-3 | Clarkson University | US, NY | Dhara J Trivedi | 2nd prize project |
16 | Dhara J. Trivedi | FAC-PHD | Clarkson University | US, NY | Dhara J Trivedi | attended |
17 | Pouya Khazaei | GRA-1 | University of Michigan | US, MI | Eitan Geva | graduated project |
18 | Manuel Alejandro Cardosa | GRA-2 | University of Liege | Belgium | Francoise Remacle | attended |
19 | Ilia Sokolovskii | GRA-1 | University of Jyvaskyla | Finland | Gerrit Groenhof | graduated project |
20 | Ruth Helena Tichauer | PD | University of Jyvaskyla | Finland | Gerrit Groenhof | graduated project |
21 | Sunita Sharma | GRA-3 | IIT Bombay | India | Gopalan Rajaraman | graduated project |
22 | Bas van Beek | GRA-3 | Vrije Universiteit Amsterdam | Netherlands | Ivan Infante | attended |
23 | Juliette Zito | GRA-2 | Istituto Italiano di Tecnologia | Italy | Ivan Infante | attended |
24 | Roberta Pascazio | GRA-1 | Istituto Italiano di Tecnologia | Italy | Ivan Infante | attended |
25 | Jakub Martinka | GRA-1 | Charles University | Czech Republic | Jiri Pittner | graduated project |
26 | Wenguang Hu | GRA-1 | Nanjing University of information science and technology | China | Lei Zhang | attended |
27 | Lei Zhang | FAC-PHD | Nanjing University of Information Science and Technology | China | Lei Zhang | attended |
28 | Hanbo Hong | GRA-3 | University of California, Merced | US, CA | Liang Shi | attended |
29 | Xin Guo | GRA-1 | Zhejiang University | China | Linjun Wang | attended |
30 | Bichuan Cao | GRA-1 | Zhejiang University | China | Linjun Wang | attended |
31 | Alejandro Jodra Aparicio | PD | UAH | Spain | Luis Manuel Frutos | attended |
32 | Simon Boehme | PD | ETH Zurich | Switzerland | Maksym V. Kovalenko | attended |
33 | Alan Guilherme Falkowski | GRA-3 | Universidade Estadual de Campinas | Brazil | Marco Pinheiro Lima | graduated project |
34 | Lili Rassouli | GRA-2 | University at Buffalo | US, NY | Michel Dupuis | 3rd prize project |
35 | Andres Cifuentes | GRA-1 | Rutgers University Newark | US, NJ | Michele Pavanello | 2nd prize project |
36 | Atish Ghosh | GRA-3 | Visva-Bharati University | India | Pranab Sarkar | attended |
37 | Alva Dillon | GRA-4 | Brandeis University | US, MA | Rebecca Gieseking | attended |
38 | Austin Hill | GRA-2 | University of South Carolina | US, SC | Sophya Garashchuk | graduated project |
39 | Matthew Dutra | PD | University of South Carolina | US, SC | Sophya Garashchuk | graduated project |
40 | Subhadip Mondal | GRA-1 | Indian Institute of Technology Kanpur | India | Srihari Keshavamurthy | attended |
41 | Jingbai Li | PD | Northeastern Universtiy | US, MA | Steven Lopez | 3rd prize |
42 | Mohammed A Jabed | PD | University of North Dakota | US, ND | Tao Yu | attended |
43 | Wenbo Sun | GRA-1 | Bremen Center for Computational Materials Science (BCCMS), University of Bremen | Germany | Thomas Frauenheim | |
44 | Fulu Zheng | PD | BCCMS, University of Bremen | Germany | Thomas Frauenheim | 3rd prize project |
45 | Xiaoyan Wu | PD | Shenzhen JL Computational Science and Applied Research Institute | China | Thomas Frauenheim | attended |
46 | Yuxiang Liu | GRA-3 | BCCMS, University of Bremen | Germany | Thomas Frauenheim | attended |
47 | Carlos Raul Medrano | PD | BCCMS, University of Bremen | Germany | Thomas Frauenheim | 3rd prize project |
48 | Pu Guo | FAC-PHD | BCCMS, University of Bremen | Germany | Thomas Frauenheim | attended |
49 | Zhen Tong | PD | Shenzhen JL Computational Science and Applied Research Institute | China | Thomas Frauenheim | attended |
50 | Adrian Dominguez Castro | GRA-3 | University of Bremen | Germany | Thomas Frauenheim | attended |
51 | Xiaoyan Wu | PD | Shenzhen JL Computational Science and Applied Research Institute | China | Thomas Frauenheim | attended |
52 | Pramod Kumar Verma | PD | Indian Institute of Science Education and Research, Bhopal | India | Varadharajan Srinivasan | attended |
53 | Shubhojit Banerjee | GRA-1 | Indian Institute of Science Education and Research, Bhopal | India | Varadharajan Srinivasan | attended |
54 | Wei Li | FAC-PHD | Hunan Agricultural University | China | Wei Li | attended |
55 | Mohammad Shakiba | GRA-1 | Shahid Bahonar University of Kerman | Iran | Ahmad Irannejad and Shahriar Sharafi | attended |
Notes:
bolded are participants with access to UB HPC; GRA-N - graduate students, N-th year; PD - postdoc; FAC-PHD - faculty at a PhD-granting institution
1st, 2nd (2 positions), and 3rd (5 positions) prizes
are won based on students’ project presentations and course work documentation
graduated
means that student has documented their work via creating their GitHub repository with the corresponding materials these students might or might not have participated in the presentation section (see episode 13)
attended
means that students have participated in the workshop in some way - either by watching presentations or by following the course work (hans-on) either on UB system or at their home institutions during the period of the workshop.